Total: £0.00
Total: £0.00

Please contact us if you require technical drawings of any of our heated towel rails. The specifications are below.

22mm Straight Heated Towel Rails (Chrome)

Model Dimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Output
Δ T60°C
BTU’s
460 600 x 400 x 83 – 105 22+30×40 D Section 4-8 355 100 172 / 587 742
560 600 x 500 x 83 – 105 22+30×40 D Section 4-8 455 125 208 / 710 897
660 600 x 600 x 83 – 105 22+30×40 D Section 4-8 555 125 245 / 836 1057
380 800 x 300 x 83 – 105 22+30×40 D Section 4-5-5 255 100 167 / 570 720
480 800 x 400 x 83 – 105 22+30×40 D Section 4-5-5 355 100 209 / 713 901
580 800 x 500 x 83 – 105 22+30×40 D Section 4-5-5 455 125 252 / 860 1087
680 800 x 600 x 83 – 105 22+30×40 D Section 4-5-5 555 150 295 / 1007 1272
7580 800 x 750 x 83 – 105 22+30×40 D Section 4-5-5 705 200 359 / 1225 1548
310 1000 x 300 x 83 – 105 22+30×40 D Section 4-6-6 255 150 204 / 696 880
410 1000 x 400 x 83 – 105 22+30×40 D Section 4-6-6 355 150 256 / 873 1104
510 1000 x 500 x 83 – 105 22+30×40 D Section 4-6-6 455 200 308 / 1051 1328
610 1000 x 600 x 83 – 105 22+30×40 D Section 4-6-6 555 200 361 / 1232 1557
312 1200 x 300 x 83 – 105 22+30×40 D Section 4-6-10 255 200 250 / 853 1078
412 1200 x 400 x 83 – 105 22+30×40 D Section 4-6-10 355 200 313 / 1068 1350
512 1200 x 500 x 83 – 105 22+30×40 D Section 4-6-10 455 200 378 / 1290 1630
612 1200 x 600 x 83 – 105 22+30×40 D Section 4-6-10 555 300 443 / 1512 1911
7512 1200 x 750 x 83 – 105 22+30×40 D Section 4-6-10 705 300 537 / 1832 2316
514 1400 x 500 x 83 – 105 22+30×40 D Section 4-4-5-10 455 300 431 / 1471 1859
614 1400 x 600 x 83 – 105 22+30×40 D Section 4-4-5-10 555 300 504 / 1720 2174
416 1600 x 400 x 83 – 105 22+30×40 D Section 4-6-6-10 355 300 412 / 1406 1777
516 1600 x 500 x 83 – 105 22+30×40 D Section 4-6-6-10 455 300 495 / 1689 2135
616 1600 x 600 x 83 – 105 22+30×40 D Section 4-6-6-10 555 400 580 / 1979 2501
418 1800 x 400 x 83 – 105 22+30×40 D Section 3-3-4-4-17 355 400 464 / 1583 2001
518 1800 x 500 x 83 – 105 22+30×40 D Section 3-3-4-4-17 455 400 558 / 1904 2407
618 1800 x 600 x 83 – 105 22+30×40 D Section 3-3-4-4-17 555 400 654 / 2231 2821
7518 1800 x 750 x 83 – 105 22+30×40 D Section 3-3-4-4-17 705 400 815 / 2781 3515

 

22mm Straight Heated Towel Rails (Black)

Model Dimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Output
Δ T60°C
BTU’s
580 800 x 500 x 83 – 105 22+30×40 D Section 4-5-5 455 125 328 / 1119 1414
680 800 x 600 x 83 – 105 22+30×40 D Section 4-5-5 555 150 384 / 1310 1656
512 1200 x 500 x 83 – 105 22+30×40 D Section 4-5-12 455 200 492 / 1678 2121
612 1200 x 600 x 83 – 105 22+30×40 D Section 4-5-12 555 300 576 / 1965 2484
516 1600 x 500 x 83 – 105 22+30×40 D Section 4-5-5-5-9 455 300 644 / 2197 2777
616 1600 x 600 x 83 – 105 22+30×40 D Section 4-5-5-5-9 555 400 754 / 2572 3251

25mm Straight Heated Towel Rails (Chrome or White)

 

Model Dimensions (mm)
H x W x D
TUBE Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Chrome – White
Output
Δ T60°C
BTU’s
Chrome / White
380 800 x 300 x 93-113 25 + 30 x 40 D Section 3-5-6 255 100 177 / 604 – 271 / 925 763 / 1169
480 800 x 400 x 93-113 25 + 30 x 40 D Section 3-5-6 355 125 226 / 771 – 346 / 1181 975 / 1492
580 800 x 500 x 93-113 25 + 30 x 40 D Section 3-5-6 455 150 275 / 938 – 420 / 1433 1186 / 1811
680 800 x 600 x 93-113 25 + 30 x 40 D Section 3-5-6 555 200 324 / 1105 – 495 / 1689 1397 / 2135
510 1000 x 500 x 93-113 25 + 30 x 40 D Section 4-5-9 455 200 351 / 1198 – 446 / 1522 1514 / 1923
610 1000 x 600 x 93-113 25 + 30 x 40 D Section 4-5-9 555 200 414 / 1413 – 510 / 1742 1785 / 2200
312 1200 x 300 x 93-113 25 + 30 x 40 D Section 4-5-13 255 200 273 / 931 – 424 / 1447 1177 / 1829
412 1200 x 400 x 93-113 25 + 30 x 40 D Section 4-5-13 355 200 350 / 1194 – 543 / 1853 1509 / 2342
512 1200 x 500 x 93-113 25 + 30 x 40 D Section 4-5-13 455 300 428 / 1460 – 663 / 2262 1846 / 2859
612 1200 x 600 x 93-113 25 + 30 x 40 D Section 4-5-13 555 400 505 / 1723 – 783 / 2672 2178 / 3377
515 1500 x 500 x 93-113 25 + 30 x 40 D Section 4-5-7-12 455 300 534 / 1822 – 820 / 2798 2303 / 3536
615 1500 x 600 x 93-113 25 + 30 x 40 D Section 4-5-7-12 555 400 631 / 2153 – 969 / 3306 2721 / 4192
418 1800 x 400 x 93-113 25 + 30 x 40 D Section 4-5-12-13 355 400 521 / 1778 – 793 / 2706 2247 / 3420
518 1800 x 500 x 93-113 25 + 30 x 40 D Section 4-5-12-13 455 600 638 / 2177 – 969 / 3306 2752 / 4179
618 1800 x 600 x 93-113 25 + 30 x 40 D Section 4-5-12-13 555 600 754 / 2573 – 1146 / 3910 3252 / 4942

 

25mm Curved Heated Towel Rails (Chrome or White)

Chorus Dimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Chrome – White
Output
Δ T60°C
BTU’s
Chrome / White
580 800 x 500 x 88-108 25+ 30 x 40 D Section 3-5-6 455 150 275 / 938 – 420 / 1433 1186 / 1811
680 800 x 600 x 94-114 25+ 30 x 40 D Section 3-5-6 555 200 324 / 1105 – 495 /1689 1397 / 2135
510 1000 x 500 x 88-108 25+ 30 x 40 D Section 4-5-9 455 200 351 / 1198 – / – 1514 / –
610 1000 x 600 x 94-114 25+ 30 x 40 D Section 4-5-9 555 200 414 / 1413 – / – 1785 / –
512 1200 x 500 x 88-108 25+ 30 x 40 D Section 4-5-13 455 300 428 / 1460 – 663 / 2262 1846 / 2859
612 1200 x 600 x 94-114 25+ 30 x 40 D Section 4-5-13 555 400 505 / 1723 – 783 / 2672 2178 / 3377
515 1500 x 500 x 88-108 25+ 30 x 40 D Section 4-5-7-12 455 300 534 / 1822 – 820 / 2798 2303 / 3536
615 1500 x 600 x 94-114 25+ 30 x 40 D Section 4-5-7-12 555 400 631 / 2153 – 969 / 3306 2721 / 4179
518 1800 x 500 x 88-108 25+ 30 x 40 D Section 4-5-12-13 455 600 638 / 2177 – 969 / 3306 2752 / 4179
618 1800 x 600 x 94-114 25+ 30 x 40 D Section 4-5-12-13 555 600 754 / 2573 – 1146 / 3910 3252 / 4942
 
0