Total: £0.00
Total: £0.00

Please contact us if you require technical drawings of any of our heated towel rails. The specifications are below.

22mm Straight Heated Towel Rails (Chrome)

ModelDimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Output
Δ T60°C
BTU’s
460600 x 400 x 83 – 10522+30×40 D Section4-8355100172 / 587742
560600 x 500 x 83 – 10522+30×40 D Section4-8455125208 / 710897
660600 x 600 x 83 – 10522+30×40 D Section4-8555125245 / 8361057
380800 x 300 x 83 – 10522+30×40 D Section4-5-5255100167 / 570720
480800 x 400 x 83 – 10522+30×40 D Section4-5-5355100209 / 713901
580800 x 500 x 83 – 10522+30×40 D Section4-5-5455125252 / 8601087
680800 x 600 x 83 – 10522+30×40 D Section4-5-5555150295 / 10071272
7580800 x 750 x 83 – 10522+30×40 D Section4-5-5705200359 / 12251548
3101000 x 300 x 83 – 10522+30×40 D Section4-6-6255150204 / 696880
4101000 x 400 x 83 – 10522+30×40 D Section4-6-6355150256 / 8731104
5101000 x 500 x 83 – 10522+30×40 D Section4-6-6455200308 / 10511328
6101000 x 600 x 83 – 10522+30×40 D Section4-6-6555200361 / 12321557
3121200 x 300 x 83 – 10522+30×40 D Section4-6-10255200250 / 8531078
4121200 x 400 x 83 – 10522+30×40 D Section4-6-10355200313 / 10681350
5121200 x 500 x 83 – 10522+30×40 D Section4-6-10455200378 / 12901630
6121200 x 600 x 83 – 10522+30×40 D Section4-6-10555300443 / 15121911
75121200 x 750 x 83 – 10522+30×40 D Section4-6-10705300537 / 18322316
5141400 x 500 x 83 – 10522+30×40 D Section4-4-5-10455300431 / 14711859
6141400 x 600 x 83 – 10522+30×40 D Section4-4-5-10555300504 / 17202174
4161600 x 400 x 83 – 10522+30×40 D Section4-6-6-10355300412 / 14061777
5161600 x 500 x 83 – 10522+30×40 D Section4-6-6-10455300495 / 16892135
6161600 x 600 x 83 – 10522+30×40 D Section4-6-6-10555400580 / 19792501
4181800 x 400 x 83 – 10522+30×40 D Section3-3-4-4-17355400464 / 15832001
5181800 x 500 x 83 – 10522+30×40 D Section3-3-4-4-17455400558 / 19042407
6181800 x 600 x 83 – 10522+30×40 D Section3-3-4-4-17555400654 / 22312821
75181800 x 750 x 83 – 10522+30×40 D Section3-3-4-4-17705400815 / 27813515

 

22mm Straight Heated Towel Rails (Black)

ModelDimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Output
Δ T60°C
BTU’s
580800 x 500 x 83 – 10522+30×40 D Section4-5-5455125328 / 11191414
680800 x 600 x 83 – 10522+30×40 D Section4-5-5555150384 / 13101656
5121200 x 500 x 83 – 10522+30×40 D Section4-5-12455200492 / 16782121
6121200 x 600 x 83 – 10522+30×40 D Section4-5-12555300576 / 19652484
5161600 x 500 x 83 – 10522+30×40 D Section4-5-5-5-9455300644 / 21972777
6161600 x 600 x 83 – 10522+30×40 D Section4-5-5-5-9555400754 / 25723251

25mm Straight Heated Towel Rails (Chrome or White)

 

ModelDimensions (mm)
H x W x D
TUBE Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Chrome – White
Output
Δ T60°C
BTU’s
Chrome / White
380800 x 300 x 93-11325 + 30 x 40 D Section3-5-6255100177 / 604 – 271 / 925763 / 1169
480800 x 400 x 93-11325 + 30 x 40 D Section3-5-6355125226 / 771 – 346 / 1181975 / 1492
580800 x 500 x 93-11325 + 30 x 40 D Section3-5-6455150275 / 938 – 420 / 14331186 / 1811
680800 x 600 x 93-11325 + 30 x 40 D Section3-5-6555200324 / 1105 – 495 / 16891397 / 2135
5101000 x 500 x 93-11325 + 30 x 40 D Section4-5-9455200351 / 1198 – 446 / 15221514 / 1923
6101000 x 600 x 93-11325 + 30 x 40 D Section4-5-9555200414 / 1413 – 510 / 17421785 / 2200
3121200 x 300 x 93-11325 + 30 x 40 D Section4-5-13255200273 / 931 – 424 / 14471177 / 1829
4121200 x 400 x 93-11325 + 30 x 40 D Section4-5-13355200350 / 1194 – 543 / 18531509 / 2342
5121200 x 500 x 93-11325 + 30 x 40 D Section4-5-13455300428 / 1460 – 663 / 22621846 / 2859
6121200 x 600 x 93-11325 + 30 x 40 D Section4-5-13555400505 / 1723 – 783 / 26722178 / 3377
5151500 x 500 x 93-11325 + 30 x 40 D Section4-5-7-12455300534 / 1822 – 820 / 27982303 / 3536
6151500 x 600 x 93-11325 + 30 x 40 D Section4-5-7-12555400631 / 2153 – 969 / 33062721 / 4192
4181800 x 400 x 93-11325 + 30 x 40 D Section4-5-12-13355400521 / 1778 – 793 / 27062247 / 3420
5181800 x 500 x 93-11325 + 30 x 40 D Section4-5-12-13455600638 / 2177 – 969 / 33062752 / 4179
6181800 x 600 x 93-11325 + 30 x 40 D Section4-5-12-13555600754 / 2573 – 1146 / 39103252 / 4942

 

25mm Curved Heated Towel Rails (Chrome or White)

ChorusDimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Chrome – White
Output
Δ T60°C
BTU’s
Chrome / White
580800 x 500 x 88-10825+ 30 x 40 D Section3-5-6455150275 / 938 – 420 / 14331186 / 1811
680800 x 600 x 94-11425+ 30 x 40 D Section3-5-6555200324 / 1105 – 495 /16891397 / 2135
5101000 x 500 x 88-10825+ 30 x 40 D Section4-5-9455200351 / 1198 – / –1514 / –
6101000 x 600 x 94-11425+ 30 x 40 D Section4-5-9555200414 / 1413 – / –1785 / –
5121200 x 500 x 88-10825+ 30 x 40 D Section4-5-13455300428 / 1460 – 663 / 22621846 / 2859
6121200 x 600 x 94-11425+ 30 x 40 D Section4-5-13555400505 / 1723 – 783 / 26722178 / 3377
5151500 x 500 x 88-10825+ 30 x 40 D Section4-5-7-12455300534 / 1822 – 820 / 27982303 / 3536
6151500 x 600 x 94-11425+ 30 x 40 D Section4-5-7-12555400631 / 2153 – 969 / 33062721 / 4179
5181800 x 500 x 88-10825+ 30 x 40 D Section4-5-12-13455600638 / 2177 – 969 / 33062752 / 4179
6181800 x 600 x 94-11425+ 30 x 40 D Section4-5-12-13555600754 / 2573 – 1146 / 39103252 / 4942
0