Description
The Aura Steel is a top quality stainless steel electric heated towel rail. It is long lasting and very well made with a 10 year guarantee and 30 day returns policy.
This electric model is prefilled with glycol for frost protection and sealed. It is fitted with a PTC electric element, which is splash proof / IP67 rated. Our bathroom towel radiators meet the British Safety Standard for Radiators (BS EN 442), and have passed the Standard Practise For Operating Salt Spray (ASTM B117).
- Aura Steel Electric Heated Towel Rail
- Complete with PTC Electric Heating Element
- Material / Colour: Stainless Steel / Bright Chrome.
- Economic, efficient, long-lasting with durable finish.
- 10 year guarantee.
- Ideal for room spaces such as kitchen, bathroom, shower room, cloakroom, caravan, hotel.
- Available sizes: Width – 300mm, 400mm, 500mm, 600mm. Height – 800mm, 1200mm, 1600mm.
- Size range: Small / Compact, Medium / Regular, Wide.
- Wall-mounted. Wall Projection = 100mm to front face of towel bars. Easy to install with four mounting brackets and full instructions.
- Pipe centres = towel rail width minus 32mm / -3mm.
This towel rail is available in different sizes. We sell central heating, electric and dual fuel versions. We also sell a range of accessories.
Product Specifications
Model | Dimensions (mm) H x W x D | Tube Ø (mm) | Bar Config | Pipe Centres | PTC Electric Element Watts | Thermostatic Electric Element Watts | Output Δ T50°C Watts / BTU’s | Output Δ T60°C BTU’s |
380 | 800 x 300 x 100 | 31.8 + 22 | 3-4-5 | 268 | 150 | 300 | 161 / 549 | 694 |
480 | 800 x 400 x 100 | 31.8 + 22 | 3-4-5 | 368 | 150 | 300 | 197 / 672 | 850 |
580 | 800 x 500 x 100 | 31.8 + 22 | 3-4-5 | 468 | 200 | 300 | 243 / 829 | 1048 |
680 | 800 x 600 x 100 | 31.8 + 22 | 3-4-5 | 568 | 200 | 600 | 269 / 918 | 1160 |
312 | 1200 x 300 x 100 | 31.8 + 22 | 3-4-5-6 | 268 | 250 | 600 | 240 / 819 | 1035 |
412 | 1200 x 400 x 100 | 31.8 + 22 | 3-4-5-6 | 368 | 300 | 300 | 294 / 1003 | 1268 |
512 | 1200 x 500 x 100 | 31.8 + 22 | 3-4-5-6 | 468 | 300 | 600 | 348 / 1187 | 1501 |
612 | 1200 x 600 x 100 | 31.8 + 22 | 3-4-5-6 | 568 | 250 | 600 | 402 / 1372 | 1734 |
316 | 1600 x 300 x 100 | 31.8 + 22 | 3-4-5-6-6 | 268 | 250 | 600 | 321 / 1095 | 1384 |
416 | 1600 x 400 x 100 | 31.8 + 22 | 3-4-5-6-6 | 368 | 400 | 600 | 391 / 1334 | 1686 |
516 | 1600 x 500 x 100 | 31.8 + 22 | 3-4-5-6-6 | 468 | 400 | 600 | 464 / 1583 | 2001 |
516 | 1600 x 600 x 100 | 31.8 + 22 | 3-4-5-6-6 | 568 | 400 | 600 | 536 / 1829 | 2312 |
Work out your room heating requirement in BTU’s or Watts here.
Reviews
There are no reviews yet.