Total: £0.00
Total: £0.00

Please contact us if you require technical drawings of any of our heated towel rails. The specifications are below.

22mm Straight Heated Towel Rails (Chrome) – Current Line

 

Model Dimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
CP
Element
Wattage
Thermostatic
Element
Wattage
Output
Δ T60°C
BTU’s
480 800 x 400 x 83 – 105 22+30×40 D Section 4-5-5 355 150 300 901
580 800 x 500 x 83 – 105 22+30×40 D Section 4-5-5 455 150 300 1087
510 1000 x 500 x 83 – 105 22+30×40 D Section 4-6-6 455 200 300 1328
512 1200 x 500 x 83 – 105 22+30×40 D Section 4-6-10 455 300 600 1630
514 1400 x 500 x 83 – 105 22+30×40 D Section 4-4-5-10 455 300 600 1859

25mm Straight Heated Towel Rails (Chrome) – End Of Line

Model Dimensions (mm)
H x W x D
TUBE Ø
(mm)
Bar
Config
Pipe
Centres
CP
Element
Wattage
Thermostatic
Element
Wattage
Output
Δ T60°C
BTU’s
Chrome
380 800 x 300 x 93-113 25 + 30 x 40 D Section 3-5-6 255 150 300 763
480 800 x 400 x 93-113 25 + 30 x 40 D Section 3-5-6 355 150 300 975
580 800 x 500 x 93-113 25 + 30 x 40 D Section 3-5-6 455 200 300 1186
680 800 x 600 x 93-113 25 + 30 x 40 D Section 3-5-6 555 200 300 1397
312 1200 x 300 x 93-113 25 + 30 x 40 D Section 4-5-13 255 200 300 1177
412 1200 x 400 x 93-113 25 + 30 x 40 D Section 4-5-13 355 200 300 1509
512 1200 x 500 x 93-113 25 + 30 x 40 D Section 4-5-13 455 300 600 1846
612 1200 x 600 x 93-113 25 + 30 x 40 D Section 4-5-13 555 300 600 2178
515 1500 x 500 x 93-113 25 + 30 x 40 D Section 4-5-7-12 455 400 600 2303
615 1500 x 600 x 93-113 25 + 30 x 40 D Section 4-5-7-12 555 400 600 2721
418 1800 x 400 x 93-113 25 + 30 x 40 D Section 4-5-12-13 355 400 600 2247
518 1800 x 500 x 93-113 25 + 30 x 40 D Section 4-5-12-13 455 400 600 2752
618 1800 x 600 x 93-113 25 + 30 x 40 D Section 4-5-12-13 555 500 600 3252
 
0