Description
- Back ordered sizes are normally delivered within 2-3 weeks. If you have any questions please get in touch.
Aura Steel Stainless Steel Heated Towel Rail For Central Heating
The Aura Steel heated towel rail is perfect for drying towels and heating the room. Stainless steel towel rails are superior to the more commonly used chrome versions. This is because stainless steel offers better heat emission, resulting in higher outputs and more efficient heating. Also, stainless steel is harder wearing which means its less likely to degrade and rust over time.
This towel radiator is made from quality grade 304 stainless steel and highly polished to a fluid mirror like finish. The overall quality is eye-catching when compared with cheaper alternatives. The Aura Steel is a thicker and more substantial towel rail, protected from defects such as rusting and pinhole leaks.
The Aura Steel towel radiator for central heating has a flat ladder design with 22mm horizontal bars. The cross bars have spacing between groups, leaving plenty of room to hang and dry towels. We offer a comprehensive 10-year guarantee on this long-lasting towel rail for your peace of mind.
Central Heating
This version of the Aura Steel towel rail is ready to be plumbed into your central heating system. You will also require radiator valves, which are available to buy separately in this online shop.
Product Specifications
Model | Dimensions (mm) H x W x D |
Tube Ø (mm) |
Bar Config |
Pipe Centres |
PTC Electric Element Watts | Thermostatic Electric Element Watts | Output Δ T50°C Watts / BTU’s |
Output Δ T60°C BTU’s |
380 | 800 x 300 x 100 | 31.8 22 | 3-4-5 | 268 | 150 | 300 | 161 / 549 | 694 |
480 | 800 x 400 x 100 | 31.8 22 | 3-4-5 | 368 | 150 | 300 | 197 / 672 | 850 |
580 | 800 x 500 x 100 | 31.8 22 | 3-4-5 | 468 | 200 | 300 | 243 / 829 | 1048 |
680 | 800 x 600 x 100 | 31.8 22 | 3-4-5 | 568 | 200 | 600 | 269 / 918 | 1160 |
312 | 1200 x 300 x 100 | 31.8 22 | 3-4-5-6 | 268 | 250 | 600 | 240 / 819 | 1035 |
412 | 1200 x 400 x 100 | 31.8 22 | 3-4-5-6 | 368 | 300 | 300 | 294 / 1003 | 1268 |
512 | 1200 x 500 x 100 | 31.8 22 | 3-4-5-6 | 468 | 300 | 600 | 348 / 1187 | 1501 |
612 | 1200 x 600 x 100 | 31.8 22 | 3-4-5-6 | 568 | 250 | 600 | 402 / 1372 | 1734 |
316 | 1600 x 300 x 100 | 31.8 22 | 3-4-5-6-6 | 268 | 250 | 600 | 321 / 1095 | 1384 |
416 | 1600 x 400 x 100 | 31.8 22 | 3-4-5-6-6 | 368 | 400 | 600 | 391 / 1334 | 1686 |
516 | 1600 x 500 x 100 | 31.8 22 | 3-4-5-6-6 | 468 | 400 | 600 | 464 / 1583 | 2001 |
516 | 1600 x 600 x 100 | 31.8 22 | 3-4-5-6-6 | 568 | 400 | 600 | 536 / 1829 | 2312 |
Quality Tested
- ASTMB117 anti-corrosive salt tested to 250 hrs
As described. Fast delivery. Thank you.